Availability: | |
---|---|
Quantity: | |
Our extraordinary Drum Brake Shoe offers unmatched performance and reliability. It not only eliminates braking noise, vibration, and harshness but also ensures a smooth and comfortable driving experience. Engineered with utmost precision, it effectively dissipates heat and guarantees consistent braking even in demanding conditions. Its innovative design prevents the buildup of dust and debris, thus keeping your wheels clean. With its outstanding stopping power, our Drum Brake Shoe provides peace of mind on the road. Invest in quality today and elevate your driving experience to new heights.
Our extraordinary Drum Brake Shoe offers unmatched performance and reliability. It not only eliminates braking noise, vibration, and harshness but also ensures a smooth and comfortable driving experience. Engineered with utmost precision, it effectively dissipates heat and guarantees consistent braking even in demanding conditions. Its innovative design prevents the buildup of dust and debris, thus keeping your wheels clean. With its outstanding stopping power, our Drum Brake Shoe provides peace of mind on the road. Invest in quality today and elevate your driving experience to new heights.
Item Description | Drum Brake shoe Auto Brake shoe Car brake shoe |
Sample | Free samples available |
Quality Guarantee | 30000KM-60000KM |
MOQ | 100-200 sets |
Formulas | Semi-metallic, Ceramic, Non-Asbestos, Low-metallic, Organic |
Materials | Aramid Fiber, Ceramic Fiber, Copper, Iron Fiber, Phenol Resin, Carbon Fiber, Graphite, Aluminum oxide..... |
Friction Coefficient | 0.37-0.42 |
Temp. Tolerance | 450ºC-600ºC |
Shear Strength | 3.4 |
Certificates | ISO9001/TS16949/E-MARK/R90 |
Customizing Option | Thickness, Printing Color, Logo and Packaging |
Packaging | Color Strong Box |
Delivery | 40 Days |
Payment | T/T, Cash, L/C, D/P, O/A, West Union |
Quality Control | 1. Material Inspection |
2. Production Inspection: Initial checking and Patrol checking | |
3. Lab. Inspection: Friction Coefficient, Shear Strength, Hardness, Density | |
Years of History | Since 2006 |
Item Description | Drum Brake shoe Auto Brake shoe Car brake shoe |
Sample | Free samples available |
Quality Guarantee | 30000KM-60000KM |
MOQ | 100-200 sets |
Formulas | Semi-metallic, Ceramic, Non-Asbestos, Low-metallic, Organic |
Materials | Aramid Fiber, Ceramic Fiber, Copper, Iron Fiber, Phenol Resin, Carbon Fiber, Graphite, Aluminum oxide..... |
Friction Coefficient | 0.37-0.42 |
Temp. Tolerance | 450ºC-600ºC |
Shear Strength | 3.4 |
Certificates | ISO9001/TS16949/E-MARK/R90 |
Customizing Option | Thickness, Printing Color, Logo and Packaging |
Packaging | Color Strong Box |
Delivery | 40 Days |
Payment | T/T, Cash, L/C, D/P, O/A, West Union |
Quality Control | 1. Material Inspection |
2. Production Inspection: Initial checking and Patrol checking | |
3. Lab. Inspection: Friction Coefficient, Shear Strength, Hardness, Density | |
Years of History | Since 2006 |