Availability: | |
---|---|
Quantity: | |
IFK
Introduce our Brake Pad: the ultimate solution for boring stops. Say goodbye to screeching halts with our hilarious and reliable Brake Pad. It eliminates noise, vibration, and harshness, adding comedy to your drives. But it's not just a comedian; it's a superhero too. It dissipates heat, keeping your brakes cool in any situation. Trust its reliability for precise braking. It also keeps your wheels clean, impressing onlookers. With stopping power like no other, it's like a superhero cape for your car. Upgrade your braking game today and enjoy fun, cool, and reliable stops. End boring braking and get ready for a comedy show on wheels.
Introduce our Brake Pad: the ultimate solution for boring stops. Say goodbye to screeching halts with our hilarious and reliable Brake Pad. It eliminates noise, vibration, and harshness, adding comedy to your drives. But it's not just a comedian; it's a superhero too. It dissipates heat, keeping your brakes cool in any situation. Trust its reliability for precise braking. It also keeps your wheels clean, impressing onlookers. With stopping power like no other, it's like a superhero cape for your car. Upgrade your braking game today and enjoy fun, cool, and reliable stops. End boring braking and get ready for a comedy show on wheels.
IFK Ref. | IFK1536 |
Item Description | Drum Brake shoe Auto Brake shoe Car brake shoe |
MAKE | NISSAN |
MODEL | Cube, Cube Cubic,Grand Livina |
Juke, March, Livina Geniss, Sentra, Wingroad | |
POS | R |
OEM NO. | 05191306AA |
TRW NO. | / |
FMSI NO. | D4060 |
SIZE | φ228.6*37 |
Sample | Free samples available |
Quality Guarantee | 30000KM-60000KM |
MOQ | 100-200 sets |
Formulas | Semi-metallic, Ceramic, Non-Asbestos, Low-metallic, Organic |
Materials | Aramid Fiber, Ceramic Fiber, Copper, Iron Fiber, Phenol Resin, Carbon Fiber, Graphite, Aluminum oxide..... |
Friction Coefficient | 0.37-0.42 |
Temp. Tolerance | 450ºC-600ºC |
Shear Strength | 3.4 |
Certificates | ISO9001/TS16949/E-MARK/R90 |
Customizing Option | Thickness, Printing Color, Logo and Packaging |
Packaging | Color Strong Box |
Delivery | 40 Days |
Payment | T/T, Cash, L/C, D/P, O/A, West Union |
Quality Control | 1. Material Inspection |
2. Production Inspection: Initial checking and Patrol checking | |
3. Lab. Inspection: Friction Coefficient, Shear Strength, Hardness, Density | |
Years of History | Since 2006 |
IFK Ref. | IFK1536 |
Item Description | Drum Brake shoe Auto Brake shoe Car brake shoe |
MAKE | NISSAN |
MODEL | Cube, Cube Cubic,Grand Livina |
Juke, March, Livina Geniss, Sentra, Wingroad | |
POS | R |
OEM NO. | 05191306AA |
TRW NO. | / |
FMSI NO. | D4060 |
SIZE | φ228.6*37 |
Sample | Free samples available |
Quality Guarantee | 30000KM-60000KM |
MOQ | 100-200 sets |
Formulas | Semi-metallic, Ceramic, Non-Asbestos, Low-metallic, Organic |
Materials | Aramid Fiber, Ceramic Fiber, Copper, Iron Fiber, Phenol Resin, Carbon Fiber, Graphite, Aluminum oxide..... |
Friction Coefficient | 0.37-0.42 |
Temp. Tolerance | 450ºC-600ºC |
Shear Strength | 3.4 |
Certificates | ISO9001/TS16949/E-MARK/R90 |
Customizing Option | Thickness, Printing Color, Logo and Packaging |
Packaging | Color Strong Box |
Delivery | 40 Days |
Payment | T/T, Cash, L/C, D/P, O/A, West Union |
Quality Control | 1. Material Inspection |
2. Production Inspection: Initial checking and Patrol checking | |
3. Lab. Inspection: Friction Coefficient, Shear Strength, Hardness, Density | |
Years of History | Since 2006 |