Brand: IFK
IFK Ref.: IK0510004
Model: MERCEDES-BENZ W211/W212
POS: Rear Axel
NO.: 0034205120/GDB1546/D1424/D986
SIZE: 141.5*59.7*16.5/140.5*57.4*16.5
Availability: | |
---|---|
Quantity: | |
IFK brake pads are made by semi-metallic, or ceramic or low-metallic materials, and effectively eliminate noise, vibration, and harshness (NVH), good at dissipating heat, and provide reliable braking, and designed to keep wheels exceptionally clean and deliver first-rate stopping power in a shorter stopping range.IFK pads have a big range of all makes and models of passenger and commercial vehicles.
IFK brake pads are made by semi-metallic, or ceramic or low-metallic materials, and effectively eliminate noise, vibration, and harshness (NVH), good at dissipating heat, and provide reliable braking, and designed to keep wheels exceptionally clean and deliver first-rate stopping power in a shorter stopping range.IFK pads have a big range of all makes and models of passenger and commercial vehicles.
1.100% asbestos free.
2.Ultra quiet-reduce brake squealing, groaning and vibration.
3.Extremely smooth stopping power with consistent brake pedal feel.
4.Ultra low rotor wear and less dusting for cleaner wheels.
5.Excellent heat dissipation and superior fade resistance.
6.Extended longer pad life.
7.Guarantee of 30000-60000KM.
8.Certificates of ISO/TS16949 and ISO/ 9001:2008 and ECE-R90.
1.100% asbestos free.
2.Ultra quiet-reduce brake squealing, groaning and vibration.
3.Extremely smooth stopping power with consistent brake pedal feel.
4.Ultra low rotor wear and less dusting for cleaner wheels.
5.Excellent heat dissipation and superior fade resistance.
6.Extended longer pad life.
7.Guarantee of 30000-60000KM.
8.Certificates of ISO/TS16949 and ISO/ 9001:2008 and ECE-R90.
IFK Ref. | IK0510004 |
Item Description | Disc brake pad Auto Brake Pad Car brake pad |
MAKE | MERCEDES-BENZ |
MODEL | W211 E200/280/350/500 |
W212 E200/260/300 | |
YR | 2002-2009 |
POS | R |
OEM NO. | 0034205120 |
TRW NO. | GDB1546 |
FMSI NO. | D1424/D986 |
SIZE | 141.5*59.7*16.5 |
Sample | Free samples available |
Quality Guarantee | 30000KM-60000KM |
MOQ | 100-200 sets |
Formulas | Semi-metallic, Ceramic, Non-Asbestos, Low-metallic, Organic |
Materials | Aramid Fiber, Ceramic Fiber, Copper, Iron Fiber, Phenol Resin, Carbon Fiber, Graphite, Aluminum oxide..... |
Friction Coefficient | 0.37-0.42 |
Temp. Tolerance | 450ºC-600ºC |
Shear Strength | 3.4 |
Certificates | ISO9001/TS16949/E-MARK/R90 |
Customizing Option | Thickness, Printing Color, Logo and Packaging |
Packaging | Color Strong Box |
Delivery | 40 Days |
Payment | T/T, Cash, L/C, D/P, O/A, West Union |
Quality Control | 1. Material Inspection |
2. Production Inspection: Initial checking and Patrol checking | |
3. Lab. Inspection: Friction Coefficient, Shear Strength, Hardness, Density | |
Years of History | Since 2006 |
IFK Ref. | IK0510004 |
Item Description | Disc brake pad Auto Brake Pad Car brake pad |
MAKE | MERCEDES-BENZ |
MODEL | W211 E200/280/350/500 |
W212 E200/260/300 | |
YR | 2002-2009 |
POS | R |
OEM NO. | 0034205120 |
TRW NO. | GDB1546 |
FMSI NO. | D1424/D986 |
SIZE | 141.5*59.7*16.5 |
Sample | Free samples available |
Quality Guarantee | 30000KM-60000KM |
MOQ | 100-200 sets |
Formulas | Semi-metallic, Ceramic, Non-Asbestos, Low-metallic, Organic |
Materials | Aramid Fiber, Ceramic Fiber, Copper, Iron Fiber, Phenol Resin, Carbon Fiber, Graphite, Aluminum oxide..... |
Friction Coefficient | 0.37-0.42 |
Temp. Tolerance | 450ºC-600ºC |
Shear Strength | 3.4 |
Certificates | ISO9001/TS16949/E-MARK/R90 |
Customizing Option | Thickness, Printing Color, Logo and Packaging |
Packaging | Color Strong Box |
Delivery | 40 Days |
Payment | T/T, Cash, L/C, D/P, O/A, West Union |
Quality Control | 1. Material Inspection |
2. Production Inspection: Initial checking and Patrol checking | |
3. Lab. Inspection: Friction Coefficient, Shear Strength, Hardness, Density | |
Years of History | Since 2006 |